# Tag Index
Navigation index of all canonical vault tags organized by tier. Use this page to browse notes by domain, type, or status.
---
## Type Tags
```dataview
TABLE length(rows) AS "Count"
FROM ""
WHERE contains(tags, "actor_profile")
GROUP BY "actor_profile"
```
| Tag | What it marks |
|---|---|
| `actor` / `actor_profile` | State actors, organizations, corporations, leaders (Section 01) |
| `concept` | Doctrinal and tactical concepts (Section 02) |
| `weapon_system` | Weapons, platforms, cyber tools (Section 03) |
| `conflict` | Active and historical conflicts (Sections 04, 05) |
| `historical-event` | Closed historical case studies (Section 05) |
| `author` | Author and thinker profiles (Section 06) |
| `guide` / `manual` | Operational guides and SOPs (Section 08) |
| `clipping` | Raw ingested articles (Inbox) |
| `index` | Navigation and MOC pages |
---
## Domain Tags
| Tag | Domain |
|---|---|
| `cognitive-warfare` | Cognitive and information warfare doctrine |
| `information-warfare` | Information operations, active measures, IW doctrine |
| `hybrid-warfare` | Hybrid warfare, gray zone, irregular conflict |
| `algorithmic-warfare` | AI-driven targeting, autonomous systems |
| `cyber` | Cyber operations, electronic warfare |
| `nuclear` | Nuclear strategy, deterrence |
| `osint` | Open-source intelligence methodology |
| `intelligence` / `tradecraft` | Intelligence analysis methodology |
| `grand-strategy` | Grand strategy, geopolitics, international order |
| `dual-use` | Technologies with civilian and military application |
---
## Region Tags
| Tag | Region |
|---|---|
| `middle-east` | MENA region conflicts and actors |
| `europe` | European actors and conflicts |
| `indo-pacific` | Indo-Pacific, US-China, Taiwan, South China Sea |
| `russia` | Russian state, doctrine, operations |
| `latin-america` | Latin American actors and dynamics |
| `sub-saharan-africa` | African actors and conflicts |
---
## Status Tags
| Tag | Meaning |
|---|---|
| `publish-ready` | Note is complete and eligible for public publication |
| `draft` | Note is substantive but incomplete |
| `stub` | Placeholder with minimal content — needs expansion |
| `archive` | Historical record; not for active use |
| `raw` | Ingested clipping awaiting processing |
---
## Live Counts (Dataview)
### Notes by Type
```dataview
TABLE length(rows) AS "Notes"
FROM ""
WHERE file.name != "Tag Index"
FLATTEN tags AS tag
WHERE tag = "actor_profile" OR tag = "concept" OR tag = "conflict" OR tag = "author" OR tag = "guide"
GROUP BY tag
SORT length(rows) DESC
```
### Notes by Status
```dataview
TABLE length(rows) AS "Notes"
FROM ""
WHERE status != null
GROUP BY status
SORT length(rows) DESC
```
### Recently Updated
```dataview
TABLE file.mtime AS "Last Updated", status
FROM ""
WHERE file.mtime >= date(today) - dur(7 days)
SORT file.mtime DESC
LIMIT 20
```
---
## Canonical Tag Vocabulary
To maintain taxonomy consistency: when creating a new note, use **only** tags from the lists above. Do not invent new tags without first checking this index. If a new domain tag is needed, add it here first.
**Anti-patterns to avoid:**
- `actor` AND `actor_profile` on the same note (pick one; `actor_profile` is preferred for Section 01)
- `tags` as a tag (this is a legacy artifact from the batch run — the fix_double_frontmatter script should have cleared these)
- Region + country-name duplication (use `middle-east` not `israel` as a tag; the file path and links provide entity specificity)